
| Posted By: | Carolyn Kemp | |
| Email: | ![]() | |
| Subject: | Moses Bailey, Hardin Co., TN | |
| Post Date: | April 07, 2009 at 12:44:05 | |
| Message URL: | http://genforum.genealogy.com/bailey/messages/15621.html | |
| Forum: | Bailey Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/bailey/ |
|
Moses Bailey was on the 1840 census, Hardin Co., TN: 2 m: 0-5 1 m: 1 m: 15-20 (may be f.) 1 m: 20-30 (Was this George W.?) 1 f: 40-50 1 f: 100 & over I think perhapes the 'm' 15-20 was actually a female named Sara Addie. Does anyone know of anyone in this family? Moses m. Mary Swinea Flatt bet 1840-1850. |