
| Posted By: | Donald Ross Harris | |
| Email: | ![]() | |
| Subject: | FamilyTree DNA Haplogroup R1b1b2a1b | |
| Post Date: | May 04, 2009 at 17:28:35 | |
| Message URL: | http://genforum.genealogy.com/crockett/messages/3351.html | |
| Forum: | Crockett Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/crockett/ |
|
The most prevalent surname in my matching 12 marker haplogroup from FamilyTree DNA is Crockett. I am curious to find a Crockett connection. My Harris line is traced back to Lancaster Co., PA and over into the Baltimore area of Maryland. Does anyone have any information that might link this family to the Crocketts? Thanks! |