
| Posted By: | Dick Tague | |
| Email: | ![]() | |
| Subject: | Re: Goins/Epperson***Goins/Cape ***1/2 Census for 1895 | |
| Post Date: | June 22, 2009 at 13:06:47 | |
| Message URL: | http://genforum.genealogy.com/il/messages/44974.html | |
| Forum: | Illinois Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/il/ |
|
David, Check with the Gallatin co gene societies or libraries to see what poor farm records might be available. The last state census taken by Il. was 1865 which listed only the head of household.(Source: "State Census Records" authored by Ann S. Lainhart.) All others in the h/h were enumerated by age group & gender. Dick |