
| Posted By: | Gary Maize | |
| Email: | ![]() | |
| Subject: | Re: Ashford Gore and Mary Jane Onstott | |
| Post Date: | April 02, 2009 at 06:51:14 | |
| Message URL: | http://genforum.genealogy.com/mo/ralls/messages/385.html | |
| Forum: | Ralls County, MO Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/mo/ralls/ |
|
1860 census shows children with Asford and Mary Francis H. 14 Female James W. 10 Thomas E. 8 in 1880 Thomas is married, daughter Fannie 1 Mary E. 6 Harvey 2 1880 Ashford and Mary plus George H. 15 Jackson S. 12 |