
| Posted By: | Dave Frederick | |
| Email: | ![]() | |
| Subject: | Re: Questions and Answers about Unionism in the South | |
| Post Date: | April 03, 2003 at 15:22:00 | |
| Message URL: | http://genforum.genealogy.com/southernunionist/messages/167.html | |
| Forum: | Southern Unionist Forum | |
| Forum URL: | http://genforum.genealogy.com/southernunionist/ |
|
Don, Yes, I thought I could or would find some geographic pattern in unionist in Marion County. From the map, I can not see any pattern. I do not have all the data I would like and may change after more input. Most the data I have now is located around Hackleburg, Hamilton and a small area around Winfield. The next item I would check is age. What percent of the unionist are over age 25? It is interesting that the Andrew Jackson influence is present in the families of Marion Co. but even that can go both ways. Dave |