
| Posted By: | Georgia Bristol | |
| Email: | ![]() | |
| Subject: | Re: McMinn County Vital Records | |
| Post Date: | July 21, 2000 at 21:26:46 | |
| Message URL: | http://genforum.genealogy.com/tn/mcminn/messages/252.html | |
| Forum: | McMinn County, TN Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/tn/mcminn/ |
|
Hi, I don't find them in the marriage records of McMinn Co. that I have but this is in the 1880 Census James Smith, age 35 - House # 358 Martha, age 27 Frances, age 14 Joseph, age 11 Horice, age 8 Pheba, age 4 |