
| Posted By: | Lisa Larner | |
| Email: | ![]() | |
| Subject: | Re: Gibson/Gipson census records | |
| Post Date: | June 20, 2009 at 02:21:43 | |
| Message URL: | http://genforum.genealogy.com/tn/messages/36084.html | |
| Forum: | Tennessee Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/tn/ |
|
1830 Rhea Co., TN G.W. Gibson 1 male under 5 1 male 5 to under 10 1 male 15 to under 20 2 females 20 to under 30 Allen Gibson 1 male 20 to under 30 1 female 30 to under 40 Randolph Gibson 1 male 10 to under 15 1 male 15 to under 20 1 male 20 to under 30 1 male 60 to under 70 1 female 10 to under 15 1 female 50 to under 60 |