Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Surnames: Gammons Family Genealogy Forum

Post FollowupReturn to Message ListingsPrint Message

Re: Elizabeth Gammon(s) of East Tennessee
Posted by: Jan (ID *****6213) Date: May 29, 2002 at 18:18:19
In Reply to: Re: Elizabeth Gammon(s) of East Tennessee by Lorene Fort of 197

What I could find in my files ... the websites may have new additions, nothing specific of more Nichols:

http://www.state.tn.us/sos/statelib/pubsvs/d-cocke1.htm

GAMMON Eliza 87 1924 Cocke #498
GAMMONS L.A. 72 1915 Cocke #278

NICHOLS S.E.Macline (Mrs.) 40 1915 Cocke #294

OTTINGER Cathrine 75 1915 Cocke #298
OTTINGER Charlie Herman 22 1914 Cocke #107
OTTINGER Dolly 84 1914 Cocke #15
OTTINGER Ernest 43 1924 Cocke #300
OTTINGER Herman Estell 19 1915 Cocke #342
OTTINGER Isaac Lafayette 71 1921 Cocke #300
OTTINGER James 67 1919 Cocke #290
OTTINGER Jennins 37 1921 Cocke #302
OTTINGER John 02 1920 Cocke #490
OTTINGER Kathern 85 1917 Cocke #375
OTTINGER Martha Caldonia 62 1919 Cocke #456
OTTINGER Mary abt.60 1919 Cocke #351
OTTINGER Peter 81 1922 Cocke #352
OTTINGER Sallie 55 1921 Cocke #232
OTTINGER Sirom? 77 1924 Cocke #526
OTTINGER Sophronia E. 38 1922 Cocke #244
OTTINGER Stella 34 1924 Cocke #343
OTTINGER Susan Emeline 69 1920 Cocke #402
OTTINGER Wayne 70 1917 Cocke #463
OTTINGER William Beechem 17 1925 Cocke #230

OTTINGER Cathrine 75 1915 Cocke #298
OTTINGER Charlie Herman 22 1914 Cocke #107
OTTINGER Dolly 84 1914 Cocke #15
OTTINGER Ernest 43 1924 Cocke #300
OTTINGER Herman Estell 19 1915 Cocke #342
OTTINGER Isaac Lafayette 71 1921 Cocke #300
OTTINGER James 67 1919 Cocke #290
OTTINGER Jennins 37 1921 Cocke #302
OTTINGER John 02 1920 Cocke #490
OTTINGER Kathern 85 1917 Cocke #375
OTTINGER Martha Caldonia 62 1919 Cocke #456
OTTINGER Mary abt.60 1919 Cocke #351
OTTINGER Peter 81 1922 Cocke #352
OTTINGER Sallie 55 1921 Cocke #232
OTTINGER Sirom? 77 1924 Cocke #526
OTTINGER Sophronia E. 38 1922 Cocke #244
OTTINGER Stella 34 1924 Cocke #343
OTTINGER Susan Emeline 69 1920 Cocke #402
OTTINGER Wayne 70 1917 Cocke #463
OTTINGER William Beechem 17 1925 Cocke #230


TENNESSEE DEATH INDEX 1914-1925


http://www.state.tn.us/sos/statelib/pubsvs/d-gree6.htm

LOUDON COUNTY, TN - CENSUS - 1920 Census Index N-R, don't have the URL.

http://www.state.tn.us/sos/statelib/pubsvs/d-g01.htm

http://www.state.tn.us/sos/statelib/pubsvs/death2.htm#index


Notify Administrator about this message?
Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/gammons/messages/106.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2007 The Generations Network